Shopping Cart
Message us for an exclusive gift!
For Pre-Order fill-up this form

Guarantee Safe Checkout

| Interface | 1 x 10/100Mbps Ethernet Port (RJ45) |
|---|---|
| Button | WPS Button, Reset Button |
| Input Power | 100-240V~50/60Hz |
| Max. Power Consumption | 9.5W(max power consumption) |
| Dimensions ( W x D x H ) | 3.5×1.4×4.9 in. (89×35.0×124.1 mm) |
| Antenna | 2 External Antennas |
| Wireless Standards | IEEE 802.11a/n/ac 5 GHz, IEEE 802.11b/g/n 2.4 GHz |
|---|---|
| Frequency | 2.4GHz and 5GHz |
| Signal Rate | 300Mbps at 2.4GHz, 867Mbps at 5GHz |
| Working Modes | Range Extender/Access Point |
| Reception Sensitivity | 5 GHz: 11a 6Mbps: -94dBm 11a 54Mbps: -77dBm 11ac HT20 MCS0: -94dBm 11ac HT20 MCS8: -71dBm 11ac HT40 MCS0: -92dBm 11ac HT40 MCS9: -66dBm 11ac HT80 MCS0: -87dBm 11ac HT80 MCS9: -62dBm 2.4 GHz: 11g 54Mbps: -78dBm 11n HT20 MCS7: -76dBm 11n HT40 MCS7: -74dBm |
| Wireless Functions | Enable/Disable Wireless Radio DFS (the latest firmware and hardware version is required) Access Control LED Control Power Schedule Wi-Fi Coverage |
| Wireless Security | 64/128-bit WEP, WPA/WPA2-PSK/WPA2-PSK2 encryptions |
| Transmission Power | 2.4 GHz ≤20dBm, 5 GHz ≤30dBm |
| Network Services Enabled by Default |
Web Server Manage and configure device through web (HTTP/HTTPS) • Port: 80/443 Protocol: TCP DHCP Server IP address assignment (DHCP) • Port: 67 Protocol: UDP App management Manage and configure device through app • Port: 20001 Protocol: TCP • Port: 20002 Protocol: UDP |
|---|---|