Shopping Cart
Message us for an exclusive gift!
For Pre-Order fill-up this form

Guarantee Safe Checkout

| Specification | Details |
|---|---|
| Printing | |
| Printing Technology | Piezoelectric Printhead |
| Nozzle Configuration | 180 x 1 nozzles Black, 59 x 1 nozzles per colour Cyan, Magenta, Yellow |
| Print Direction | Bi-directional printing |
| Maximum Resolution | 5,760 x 1,440 dpi with Variable-Sized Droplet Technology |
| Minimum Ink Droplet Volume | 3 pl |
| Print Speed | Draft Text - Memo, A4 Black / Colour: Up to 33 ppm / 15 ppmISO 24734, A4 Black / Colour: Up to 11.0 ipm / 6.0 ipmFirst Page Out Time Black / Colour: Approx. 10.0 sec / 16.0 secPhoto Default - 10 x 15 cm / 4 x 6" Border / Borderless: Approx. 69 sec / 90 sec |
| Printer Language | ESC/P-R, ESC/P Raster |
| Automatic 2-sided Printing | No |
| Paper Handling | |
| Paper Feed Method | Friction feed |
| Number of Paper Trays | 1 |
| Paper Hold Capacity | Input Capacity: Up to 100 sheets of 80 g/m², Up to 20 sheets of Premium Glossy Photo PaperOutput Capacity: Up to 30 sheets of 80 g/m², Up to 20 sheets of Premium Glossy Photo Paper |
| Support Paper Size | A4, A5, A6, B5, B6, Letter, Legal, Indian-Legal, 100 x 148 mm, 3.5 x 5", 4 x 6", 5 x 7", 5 x 8", 8 x 10", 8.5 x 13", 16:9 Wide, 16K, Envelopes: #10, DL, C6 |
| Maximum Paper Size | 215.9 x 1,200 mm / 8.5 x 47.24" |
| Support Paper Weight | Plain Paper: 64 - 90 g/m²Photo Paper: 102 - 300 g/m² |
| Print Margin | 3 mm top, left, right, bottom via custom settings in printer driver |
| Electrical Specifications | |
| Rated Voltage | AC 220-240 V |
| Power Consumption | Operating: 12 WStandby: 6 WSleep: 0.5 WPower Off: 0.1 W |
| Consumables | |
| Black Ink Bottle | Page Yield: 4,700 pagesOrder Code: 003 |
| Cyan Ink Bottle | Page Yield: 7,500 pages Composite YieldOrder Code: 003 |
| Magenta Ink Bottle | Page Yield: 7,500 pages Composite YieldOrder Code: 003 |
| Yellow Ink Bottle | Page Yield: 7,500 pages Composite YieldOrder Code: 003 |
| Maintenance Box | Order Code: C12C939891 |
| Printer Type | |
| Printer Type | Print, Scan, Copy, Fax with ADF |
| Copying | |
| Copy Speed | ISO 29183, A4 Black / Colour, Flatbed: Up to 7.7 ipm / 3.8 ipm |
| Copy Quality | Draft / Standard / High |
| Maximum Copies from Standalone | 99 copies |
| Reduction / Enlargement | 25 - 400% |
| Maximum Copy Resolution | 600 x 600 dpi |
| Maximum Copy Size | Legal |
| Copy Paper Size Flatbed | Legal, Indian-Legal, 8.5 x 13", Letter, A4, 16K, B5, A5, B6, A6, 13 x 18 cm, 10 x 15 cm, Envelopes: #10, DL, C6 |
| Scanning | |
| Scanner Type | Flatbed colour image scanner |
| Sensor Type | CIS |
| Optical Resolution | 1,200 x 2,400 dpi |
| Maximum Scan Area | 216 x 297 mm / 8.5 x 11.7" |
| Scanner Bit Depth | Colour: 48-bit input, 24-bit outputGrayscale: 16-bit input, 8-bit outputBlack & White: 16-bit input, 1-bit output |
| Scan Speed | Flatbed Black / Colour, 200 dpi: Approx. 12 sec / 29 secADF Black / Colour, 200 dpi: Up to 4.5 ipm / 4.5 ipm |
| Scanner Compatibility | TWAIN, WIA, ICA |
| Fax Function | |
| Type of Fax | Walk-up Black-and-White and Colour Fax Capability |
| Receive Memory / Page Memory | 1.1MB, page memory up to 100 pages |
| Error Correction Mode | ITU-T T.30 |
| Fax Speed Data Transfer Rate | Up to 33.6 kbps, Approx. 3 sec/page |
| Fax Resolution | Up to 200 x 200 dpi |
| Transmission Paper Size Flatbed | Letter, A4 |
| Transmission Paper Size ADF | A4, LTR, 8.5 x 13", Legal, Oficio 9, Mexico-Oficio, Indian-Legal |
| Receiving Paper Size | Letter, A4, Legal, B5, A5 |
| Speed Dial / Group Dial | Up to 100 numbers, 99 groups |
| Fax Features | PC Fax Transmission / Receive, Automatic Redial, Address Book, Broadcast Fax Mono only, Transmit Reservation, Polling Reception |
| Noise Level | |
| PC Printing / Premium Glossy Photo Paper Best Photo | Sound Power Black / Colour: 5.2 / 5.2 B(A)Sound Pressure Black / Colour: 39 / 39 dB(A) |
| PC Printing / Plain Paper Default | Sound Power Black / Colour: 6.2 / 6.0 B(A)Sound Pressure Black / Colour: 48 / 47 dB(A) |